PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
特征
•段:368个输出普通:1个输出
•静态驱动的高对比度
•PWM方式16灰度显示
•显示安全功能
显示器安全功能示例
外形规格
Part Number | S1D15106 |
Power Supply | System VDD:2.7Vto 5.5V |
LCD Drive VLCD:2.7Vto 8.0V | |
MPU Interface | 3-wire Serial Interface |
LCD Driver | Segment:368 outputs Common:1 output |
Greyscale | 16-level (PWM) |
Safety Features | Display Safety Features |
LCD Drive Duty Configuration | 1/1(Static Drive) |
LCD Drive Bias Configuration | 1/1(Static Drive) |
LCD Driver Power Supply | External Supply |
Error Detection Functions | Bit error detection of command resisters Segment/Common output error (Open/Short)detection and so on |
AutomotiveQA | AEC-Q100 |
Operating Temperature Range | -40~+105℃ |
Others | Built-in Oscillation Circuit |
Power-on Reset Function | |
Briefsheet | |
ShipmentForm | Au Bump Chip |