PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
2016mm体积的晶振,可以说是目前小型数码产品的福音,目前超小型的智能手机里面所应用的就是小型的石英晶振,该产品最适用于无线通讯系统,无线局域网,已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,以及高温回流焊接(产品无铅对应),为无铅产品.
爱普生晶振 | 尺寸 | 型号 | 频率 | 负 载 电 容 |
精度 | 频率公差 | 工作温度 |
Q22FA1280021800 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85℃ |
Q22FA1280021900 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 6pF | +/-30ppm | +/-40ppm | -30to+85℃ |
Q22FA1280022200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 0pF | +/-30ppm | +/-30ppm | -20to+75℃ |
Q22FA1280022500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-30ppm | +/-30ppm | -30to+85℃ |
Q22FA1280022600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85℃ |
Q22FA1280022700 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 0pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280022900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280023000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 0pF | +/-10ppm | +/-20ppm | -40to+85℃ |
Q22FA1280023200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280023300 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 6pF | +/-30ppm | +/-30ppm | -30to+85℃ |
Q22FA1280023400 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280023600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70℃ |
Q22FA1280023800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280024100 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 0pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280024200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 0pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280024400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 0pF | +/-15ppm | +/-20ppm | -40to+85℃ |
Q22FA1280025000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-20ppm | +/-30ppm | -40to+85℃ |
Q22FA1280025200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 2pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280026100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280026500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280026700 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 0pF | +/-30ppm | +/-30ppm | -20to+75℃ |
Q22FA1280027100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280028400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 2pF | +/-30ppm | +/-30ppm | -20to+75℃ |
爱普生石英晶体谐振器FA-128 Q22FA1280022600以其高频率稳定性、低功耗、小型化封装和高可靠性等优异特性,成为无线通讯系统中的理想选择。无论是在移动通信设备、无线网络设备还是物联网设备中,FA-128都能提供稳定、精准的时钟参考,确保系统的可靠运行。