AD_MSG
HI_THERE!

POP_UP_MESSAGE_CONTENT

US_MESSAGE
SEND_MESSAGE
+86 13430584894

安防监控系统中应用的晶振SG-210STF编码X1G004171003400

  • Jul 05,2024
  • 90 VIEWS

     在现代安防监控系统中,确保系统的稳定性和准确性是至关重要的。尤其是随着智能家居和智能城市的快速发展,监控系统的需求迅速增加,对系统的性能要求也越来越高。在这些系统中,时钟源的稳定性和准确性直接影响到监控系统的整体性能。EPSON晶振SG-210STF(编码X1G004171003400)凭借其高精度、高稳定性、低功耗、小型化和高可靠性,成为安防监控系统的理想选择。它不仅提升了监控系统的性能和可靠性,还满足了现代安防设备对小型化和节能的需求,适应各种复杂的环境条件。

    爱普生晶振SG-210STF,是带CMOS输出的简单封装晶体振荡器(SPXO)系列,小体积晶振尺寸2.5x2.0mm晶体振荡器,四脚贴片晶振,有源晶振,具有低电流消耗、1.6V至3.63V的宽工作电压和宽工作温度范围从-40℃到85℃,此外,最高工作温度可达105℃。这些SPXO提供从2.0x1.6mm到7.0x5.0mm的五种不同封装尺寸,并提供标准引脚排列。SG-210STF低功耗在物联网、安防监控系统,手持设备,可穿戴设备、医疗、工业自动化等领域有着广阔的市场。

    SG-210STF晶振拥有低至0.8ps的抖动,用于安防监控系统中,可获取更高清的图像,SG-210STF具有待机(ST)功能,大大降低了晶体振荡器的功耗和开关损耗。在安全监控系统中的应用可以更好地降低整个系统的功耗。它具有OE/ST功能,使系统设计能够实现晶体振荡器频率输出的控制,实现灵活的可控性。该系列晶体振荡器的可选频率范围为4MHZ~72MHz。在此频率范围内,可提供94种频率产品,完全满足用户对石英晶体振荡器频率参数的要求。


SG-210STF晶振

产品编码 型号 频率 贴片晶振 输出波 电源电压 工作温度
X1G004171000900 SG-210STF 4.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001500 SG-210STF 8.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001600 SG-210STF 10.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001800 SG-210STF 12.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001900 SG-210STF 12.288000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171002500 SG-210STF 14.745600MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171002700 SG-210STF 16.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171002900 SG-210STF 20.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003100 SG-210STF 24.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003200 SG-210STF 24.576000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003300 SG-210STF 25.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003400 SG-210STF 26.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003500 SG-210STF 27.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004000 SG-210STF 32.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004500 SG-210STF 40.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004600 SG-210STF 48.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004700 SG-210STF 50.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171005900 SG-210STF 25.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171006100 SG-210STF 12.288000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171006900 SG-210STF 8.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171012700 SG-210STF 32.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171015400 SG-210STF 16.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171015600 SG-210STF 24.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171016300 SG-210STF 12.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171019700 SG-210STF 24.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171020600 SG-210STF 40.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171021800 SG-210STF 20.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171023800 SG-210STF 20.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171024400 SG-210STF 26.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171025000 SG-210STF 27.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171028000 SG-210STF 12.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171029900 SG-210STF 4.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171030000 SG-210STF 33.330000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036500 SG-210STF 10.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036600 SG-210STF 12.288000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036700 SG-210STF 14.745600MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036800 SG-210STF 24.576000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036900 SG-210STF 48.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171037000 SG-210STF 72.000000MHz 2.50x2.00x0.80mm CMOS 1.710 to 3.630V -20 to 70℃
X1G004171037100 SG-210STF 72.000000MHz 2.50x2.00x0.80mm CMOS 2.250 to 3.630V -40 to 105℃


     在未来,随着智能化和信息化的发展,SG-210STF晶振将在安防监控系统中继续发挥重要作用,为智能城市、智能家居和各种安防应用提供可靠、高效的支持。选择EPSON SG-210STF晶振,让您的安防监控系统更加稳定、高效,共同推动智能安防技术的发展和应用。

Product_Information